top of page


Isotopes Roster
2022 Season
Head Coach:
Derek Moffat
# | Name | Position | Height | Weight | Hand | Hometown |
---|---|---|---|---|---|---|
1 | Thomas Swartout | D | R | Eden Prairie, MN | ||
4 | Scott Streff | F | R | Minnetonka, MN | ||
7 | Jared Knowlton | F | R | North Salem, NY | ||
8 | Joe Poferl | F | L | Golden Valley, MN | ||
9 | Evan McNally | F | L | Inver Grove Heights, MN | ||
11 | Matt Schaus | D | R | Inver Grove Heights, MN | ||
12 | Dominic Thone | D | R | Inver Grove Heights, MN | ||
13 | Layne Kology | F | R | Hanover, MN | ||
14 | Sean Knutson | D | R | Stillwater, MN | ||
16 | Brock Serna | F | L | Blaine, MN | ||
17 | Justin Linde | G | L | Bloomington, MN | ||
19 | Will Lawson | T | R | Golden Valley, MN | ||
20 | James McDonald | T | L | St. Paul, MN | ||
22 | Victor Flores | D | R | Inver Grove Heights | ||
23 | Carson Schwark | F | R | Inver Grove Heights, MN | ||
24 | Kevin Unwin | F | R | Woodbury, MN | ||
26 | Matt Fox (A) | D | R | Plymouth, MN | ||
27 | Aaron Folkerts | T | R | Inver Grove Heights, MN | ||
31 | Zach Picard | G | R | St. Michael, MN | ||
32 | Hudson Karasek | T | R | Champlin, MN | ||
41 | Will Plummer | D | R | Maple Grove, MN | ||
44 | Tommy Taufen | D | R | Inver Grove Heights, MN | ||
48 | Beck Hagen | G | R | Hopkins, MN | ||
49 | Aimé Caines | F | R | Windsor, ON, CAN | ||
51 | Henry Pfeffer | T | R | Minneapolis, MN | ||
62 | Garrett Plink | D | L | Prior Lake, MN | ||
77 | Ben Mansur | D | L | West St. Paul, MN | ||
84 | Lukas Johnson (A) | F | R | Inver Grove Heights, MN | ||
88 | L.C. Moerschel | T | R | Annapolis, MD | ||
90 | Charlie Gee (C) | T | L | Minneapolis, MN | ||
97 | Andy Trenary | F | L | Bloomington, MN |
bottom of page